<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>VPI.Net RSS</title>
		<link>http://vpi.stage.vpi.net/</link>
		<description>VPI.Net</description>
		<language>en</language>
		<webMaster>dev@corp.vpi.net</webMaster>
		<copyright>(c) 2007</copyright>
		<pubDate>Fri, 09 May 2008 09:48:55 PDT</pubDate>
		<lastBuildDate>Fri, 09 May 2008 09:48:55 PDT</lastBuildDate>

			<item>
				<ID><![CDATA[54]]></ID>
				<title><![CDATA[VPI.Net Building 39 Clues!]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=54]]></link>
				<description><![CDATA[Renowned interactive agency Visual Perspectives Internet, Inc. (VPI.Net) has been selected by Scholastic Corporation to develop a complete and immersive interactive component for their newly announced children's series titled "The 39 Clues."  ]]></description>
				<date><![CDATA[December 2007]]></date>
			</item>
			<item>
				<ID><![CDATA[47]]></ID>
				<title><![CDATA[We Help UnLoch the Legend!]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=47]]></link>
				<description><![CDATA[In preparation for the feel-good holiday release of the year, interactive agency Visual Perspectives Internet, Inc. (VPI.Net) has just launched the online "UnLoch the Legend Sweepstakes" for Columbia Pictures' The Water Horse Legend of the Deep movie at WaterHorse.VPI.Net.]]></description>
				<date><![CDATA[November 2007]]></date>
			</item>
			<item>
				<ID><![CDATA[46]]></ID>
				<title><![CDATA[VPI.Net Spreads the Cheer!]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=46]]></link>
				<description><![CDATA[As the holiday season has moved into high gear, the interactive team at Visual Perspectives Internet, Inc. (VPI.Net) has just released the "Spread the Cheer Challenge" online sweepstakes...]]></description>
				<date><![CDATA[November 2007]]></date>
			</item>
			<item>
				<ID><![CDATA[52]]></ID>
				<title><![CDATA[VPI.Net Gets Groovy]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=52]]></link>
				<description><![CDATA[Rock and roll, tie-dye, and magic mushrooms are the groovy theme behind the brand new, psychedelic, Honda Odyssey Clue game just launched at hondaodyssey.vpi.net.  Created by award-winning, interactive agency...]]></description>
				<date><![CDATA[November 2007]]></date>
			</item>
			<item>
				<ID><![CDATA[45]]></ID>
				<title><![CDATA[iPhone Fun with VPI.Net's iFoneFun!]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=45]]></link>
				<description><![CDATA[One of the most exciting game suites of the year is now available on your iPhone! Listed as one of 10 Top Web Apps on Apple&reg;'s official Web site, the award-winning, full-service interactive agency, Visual Perspectives Internet, Inc...]]></description>
				<date><![CDATA[October 2007]]></date>
			</item>
			<item>
				<ID><![CDATA[44]]></ID>
				<title><![CDATA[VPI.Net Gets Tech with TMZ.Com!]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=44]]></link>
				<description><![CDATA[TMZ.com has just released the latest in celebrity gossip via streaming video at  <a href="http://www.tmz.com/videos" target="_blank"><font color="#B90000">http://www.tmz.com/videos</font></a> , by utilizing the state-of-the-art OnScreen Cinemaâ„¢ video player technology courtesy...]]></description>
				<date><![CDATA[October 2007]]></date>
			</item>
			<item>
				<ID><![CDATA[51]]></ID>
				<title><![CDATA[VPI.Net Goes Green with 'all' Â®]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=51]]></link>
				<description><![CDATA[Award-winning, full-service interactive design agency Visual Perspectives Internet, Inc. (VPI.Net) is celebrating the launch of 'all' small & mighty's cool, new, eco-friendly Web site at GoGreenWithall.com.]]></description>
				<date><![CDATA[October 2007]]></date>
			</item>
			<item>
				<ID><![CDATA[43]]></ID>
				<title><![CDATA[VPI.Net Brings Flagstaff Online!]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=43]]></link>
				<description><![CDATA[Award-winning, full-service, interactive design agency Visual Perspective Internet, Inc. (VPI.Net) is proudly celebrating the release of Flagstaff, Arizona's new economic development Web site at   <a href="http://www.cityofinnovation.com" target="_blank"><font color="#B90000">http://www.cityofinnovation.com</font></a>.]]></description>
				<date><![CDATA[September 2007]]></date>
			</item>
			<item>
				<ID><![CDATA[42]]></ID>
				<title><![CDATA[Funny Men, New & Improved Online!]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=42]]></link>
				<description><![CDATA[97.1 Free FM's favorite funny men, Conway and Whitman, have been given a virtual makeover! Thanks to award-winning, full-service interactive design agency, Visual Perspectives Internet, Inc. (VPI.Net)... ]]></description>
				<date><![CDATA[September 2007]]></date>
			</item>
			<item>
				<ID><![CDATA[41]]></ID>
				<title><![CDATA[We Bring The Roses to the Web]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=41]]></link>
				<description><![CDATA[Visual Perspectives Internet, Inc. (VPI.Net) announces the completion of a Web site based on Madonna's English Roses. The engaging online destination for 'tween girls offers a highly interactive presentation...]]></description>
				<date><![CDATA[September 2007]]></date>
			</item>
			<item>
				<ID><![CDATA[40]]></ID>
				<title><![CDATA[Bestselling Author Made Virtual!]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=40]]></link>
				<description><![CDATA[Through the programming and design expertise of award-winning, full-service interactive agency Visual Perspectives Internet, Inc. (VPI.Net), bestselling author and renowned legal analyst, Jeffrey Toobin...]]></description>
				<date><![CDATA[September 2007]]></date>
			</item>
			<item>
				<ID><![CDATA[39]]></ID>
				<title><![CDATA[VPI.Net Says Let's Dance!]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=39]]></link>
				<description><![CDATA[Visual Perspectives Internet, Inc. (VPI.Net) is dancing in celebration of the new Strawberry Shortcakeâ„¢ Let's Dance Web site! VPI.Net and American GreeningsÂ&copy; have just launched the berry cute site at <a href="http://StrawberryShortcake.com/LetsDance" target="_blank"><font color="#B90000">http://StrawberryShortcake.com/LetsDance</font></a>.]]></description>
				<date><![CDATA[September 2007]]></date>
			</item>
			<item>
				<ID><![CDATA[38]]></ID>
				<title><![CDATA[25 Years & 26 Letters Celebrate!]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=38]]></link>
				<description><![CDATA[After 25 years, the 26 letters of the Wheel of Fortune are celebrating their Quarter Century mark with a fun and entertaining, new Web site. Through the help of award-winning, full-service, interactive...]]></description>
				<date><![CDATA[September 2007]]></date>
			</item>
			<item>
				<ID><![CDATA[37]]></ID>
				<title><![CDATA[VPI.Net Brings Creepy-Cool Online!]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=37]]></link>
				<description><![CDATA[World-famous, best-selling, children's author R.L. Stine and award-winning, full-service interactive agency Visual Perspectives Internet, Inc. (VPI.Net), have just released the newest version of Stine's wacky...]]></description>
				<date><![CDATA[September 2007]]></date>
			</item>
			<item>
				<ID><![CDATA[36]]></ID>
				<title><![CDATA[Pixel Chixâ„¢ New Online Game!]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=36]]></link>
				<description><![CDATA[The world's premier toy manufacturer Mattel and award-winning, full-service, interactive design agency, Visual Perspectives Internet, Inc. (VPI.Net) have just introduced the newest Pixel Chixâ„¢ online game with...]]></description>
				<date><![CDATA[September 2007]]></date>
			</item>
			<item>
				<ID><![CDATA[53]]></ID>
				<title><![CDATA[We Help Ellen Across America]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=53]]></link>
				<description><![CDATA[World-famous actress, comedian and daytime talk show hostess, Ellen DeGeneres, has decided to hit the road with The Ellen DeGeneres Show; and interactive design agency, Visual Perspectives Internet...]]></description>
				<date><![CDATA[September 2007]]></date>
			</item>
			<item>
				<ID><![CDATA[35]]></ID>
				<title><![CDATA[VPI.Net Gets International!]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=35]]></link>
				<description><![CDATA[Canadian girls now have a berry cool place to play online! Visual Perspectives Internet, Inc. and Those Characters From Cleveland, Inc.'s Strawberry Shortcake have just launched the Canadian version...]]></description>
				<date><![CDATA[September 2007]]></date>
			</item>
			<item>
				<ID><![CDATA[33]]></ID>
				<title><![CDATA[VPI.Net Powers HulalaGirls.com]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=33]]></link>
				<description><![CDATA[Visual Perspectives Internet, Inc. (VPI.Net), has completed the development and production of HulalaGirls.com at  <a href="http://HulalaGirls.com;" target="_blank"><font color="#B90000">http://HulalaGirls.com;</font></a> an island themed, eco-friendly... ]]></description>
				<date><![CDATA[August 2007]]></date>
			</item>
			<item>
				<ID><![CDATA[48]]></ID>
				<title><![CDATA[VPI.Net Gets Charitable with DFJF]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=48]]></link>
				<description><![CDATA[Alzheimer's foundation and philanthropic group, The Deane F. Johnson Foundation (DFJ) along with award-winning, full-service interactive design agency Visual Perspective Internet, Inc. (VPI.Net) are celebrating...]]></description>
				<date><![CDATA[August 2007]]></date>
			</item>
			<item>
				<ID><![CDATA[31]]></ID>
				<title><![CDATA[VPI.Net Launches CMSD Web Site]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=31]]></link>
				<description><![CDATA[Celebrating the release of Costa Mesa Sanitary District's newly redesigned Web site at <a href="http://www.cmsdca.gov" target="_blank"><font color="#B90000">http://www.cmsdca.gov</font></a> , award-winning, full-service, interactive design agency Visual Perspective Internet, Inc. (VPI.Net)invites people to visit the new site.]]></description>
				<date><![CDATA[July 2007]]></date>
			</item>
			<item>
				<ID><![CDATA[30]]></ID>
				<title><![CDATA[VPI.Net Launches Sentinel Site]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=30]]></link>
				<description><![CDATA[Sentinel Offender Services' has a new Web site at <a href="http://www.sentrak.com" target="_blank"><font color="#B90000">http://www.sentrak.com</font></a> . Designed and powered by full-service, interactive design agency, Visual Perspectives Internet, Inc. (VPI.Net) is celebrating the release! ]]></description>
				<date><![CDATA[June 2007]]></date>
			</item>
			<item>
				<ID><![CDATA[29]]></ID>
				<title><![CDATA[VPI.Net Brings the Bandit Online]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=29]]></link>
				<description><![CDATA[Academy Award nominee, Golden Globe winner and one of Hollywood's favorite original superstars: Burt Reynolds, and full-service, interactive design agency, Visual Perspectives Internet, Inc. (VPI.Net)...]]></description>
				<date><![CDATA[June 2007]]></date>
			</item>
			<item>
				<ID><![CDATA[25]]></ID>
				<title><![CDATA[Find Your Mommy Mantra]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=25]]></link>
				<description><![CDATA[Visual Perspectives Internet, Inc. and sisters, Denise Tarr and Lauren Goodman, have just launched bcause i said soâ„¢; the newest site in fun, novelty products for baby, children and parents.]]></description>
				<date><![CDATA[June 2007]]></date>
			</item>
			<item>
				<ID><![CDATA[27]]></ID>
				<title><![CDATA[VPI.Net Gets Hopping!]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=27]]></link>
				<description><![CDATA[Award-winning, full-service, interactive design agency Visual Perspectives Internet, Inc. (VPI.Net), working with Quest Software, has just launched their newest mind-bending, gaming experience with "Toad Squared,"...]]></description>
				<date><![CDATA[June 2007]]></date>
			</item>
			<item>
				<ID><![CDATA[26]]></ID>
				<title><![CDATA[New Color Broadband Site]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=26]]></link>
				<description><![CDATA[Full-service, Internet design agency Visual Perspective Internet, Inc. (VPI.Net) is celebrating the release of Color Broadband Communications, Inc.'s newly redesigned Web site at <a href="http://www.colorbroadband.com" target="_blank"><font color="#B90000">http://www.colorbroadband.com</font></a>. ]]></description>
				<date><![CDATA[June 2007]]></date>
			</item>
			<item>
				<ID><![CDATA[24]]></ID>
				<title><![CDATA[VPI.Net Launches EPPS]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=24]]></link>
				<description><![CDATA[With the help of Visual Perspectives Internet, Inc. (VPI.Net), Entertainment Publicists Professional Society's (EPPS) has virtually been able to take their networking capabilities to a whole new level with their new Web... ]]></description>
				<date><![CDATA[May 2007]]></date>
			</item>
			<item>
				<ID><![CDATA[49]]></ID>
				<title><![CDATA[VPI.Net Hits the High Seas]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=49]]></link>
				<description><![CDATA[Full-service, interactive design agency Visual Perspectives Internet, Inc. (VPI.Net) and AOL, LLC have set-out for the high seas with award-winning producer Mark Burnettâ€™s latest reality show...]]></description>
				<date><![CDATA[May 2007]]></date>
			</item>
			<item>
				<ID><![CDATA[23]]></ID>
				<title><![CDATA[Shop Any Girl's Closet!]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=23]]></link>
				<description><![CDATA[Visual Perspectives Internet, Inc. (VPI.Net) has just launched the latest and greatest in online shopping with My Girlfriend's Closet at <a href="http://mygirlfriendscloset.com" target="_blank"><font color="#B90000">http://mygirlfriendscloset.com</font></a>. ]]></description>
				<date><![CDATA[May 2007]]></date>
			</item>
			<item>
				<ID><![CDATA[50]]></ID>
				<title><![CDATA[VPI.Net Hang's 10]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=50]]></link>
				<description><![CDATA[Full-service, interactive design agency Visual Perspectives Internet, Inc. (VPI.Net) and AOL, LLC recently released an Online sweepstakes in anticipation of Sony Pictures'...]]></description>
				<date><![CDATA[May 2007]]></date>
			</item>
			<item>
				<ID><![CDATA[22]]></ID>
				<title><![CDATA[VPI.Net Earns MVP]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=22]]></link>
				<description><![CDATA[Creative design agency Visual Perspectives Internet, Inc. (VPI.Net) has just launched an interactive, kid-friendly site for Wisk MVP laundry detergent at <a href="http://wiskmom.com" target="_blank"><font color="#B90000">http://wiskmom.com</font></a>. ]]></description>
				<date><![CDATA[May 2007]]></date>
			</item>
			<item>
				<ID><![CDATA[21]]></ID>
				<title><![CDATA[VPI.Net Gives Bud.TV Hardly News]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=21]]></link>
				<description><![CDATA[VPI has enabled Telepictures Productions, Inc. to bring the impudent, interactive, online IQ trivia game "Hardly News" to fruition at   <a href="http://www.bud.tv/hardlynews/ep_01" target="_blank"><font color="#B90000">http://www.bud.tv/hardlynews/ep_01</font></a>.]]></description>
				<date><![CDATA[May 2007]]></date>
			</item>
			<item>
				<ID><![CDATA[20]]></ID>
				<title><![CDATA[Jameson Brown Celebrates!]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=20]]></link>
				<description><![CDATA[Interactive agency Visual Perspectives Internet, Inc. (VPI.Net) recently helped Jameson Brown celebrate two milestones...]]></description>
				<date><![CDATA[April 2007]]></date>
			</item>
			<item>
				<ID><![CDATA[19]]></ID>
				<title><![CDATA[VPI.Net Encourages Inventors]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=19]]></link>
				<description><![CDATA[The Advertising Council recently selected creative design agency Visual Perspectives Internet, Inc. (VPI.Net) with an exciting project for the National Inventors Hall of Fame Foundation...]]></description>
				<date><![CDATA[April 2007]]></date>
			</item>
			<item>
				<ID><![CDATA[17]]></ID>
				<title><![CDATA[VPI.Net Launches Jordan Pruitt]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=17]]></link>
				<description><![CDATA[Creative design agency Visual Perspectives Internet, Inc. (VPI.Net) recently launched the Jordan Pruitt Official “VIP Online Fan Site”.]]></description>
				<date><![CDATA[March 2007]]></date>
			</item>
			<item>
				<ID><![CDATA[14]]></ID>
				<title><![CDATA[VPI.Net Presents VPI Studios!]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=14]]></link>
				<description><![CDATA[Full-service, interactive media agency Visual Perspectives Internet, Inc. (VPI.Net) is proud to announce the opening of their new production studio in Irvine, California, "VPI Studios."]]></description>
				<date><![CDATA[February 2007]]></date>
			</item>
			<item>
				<ID><![CDATA[13]]></ID>
				<title><![CDATA[CEO Speaks At KidScreen In N.Y.]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=13]]></link>
				<description><![CDATA[Zack Zeiler, President and CEO of Visual Perspectives Internet, Inc. (VPI.Net), spoke at two sessions of the 8th Annual KidScreen Summit in New York.]]></description>
				<date><![CDATA[February 2007]]></date>
			</item>
			<item>
				<ID><![CDATA[2]]></ID>
				<title><![CDATA[VPI.Net Announces MarketingPointe]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=2]]></link>
				<description><![CDATA[Award-winning software development and creative agency, VPI.Net is proud to announce the release of MarketingPointe.]]></description>
				<date><![CDATA[January 2007]]></date>
			</item>
			<item>
				<ID><![CDATA[3]]></ID>
				<title><![CDATA[VPI.Net Offers Fulfillment Services]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=3]]></link>
				<description><![CDATA[In an effort to further surpass the needs of clients, full-service, interactive agency, Visual Perspectives Internet, Inc. (VPI.Net) has broadened their collection of offerings by developing a fulfillment division, known as VPI... ]]></description>
				<date><![CDATA[January 2007]]></date>
			</item>
			<item>
				<ID><![CDATA[5]]></ID>
				<title><![CDATA[VPI.Net Develops AudioMixer]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=5]]></link>
				<description><![CDATA[Visual Perspectives Internet, Inc. developed AudioMixer, a new music mixer where visitors can create their own tracks just like a real DJ.]]></description>
				<date><![CDATA[January 2007]]></date>
			</item>
			<item>
				<ID><![CDATA[4]]></ID>
				<title><![CDATA[Ellen DeGeneres' Game Is A Hit!]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=4]]></link>
				<description><![CDATA[Award-winning, full-service, interactive agency, Visual Perspectives Internet, Inc.'s (VPI.Net)design and games department have created a brand new Texas Hold'Em game for Ellen DeGeneres' talk show Web site and it has been a hit.]]></description>
				<date><![CDATA[December 2006]]></date>
			</item>
			<item>
				<ID><![CDATA[7]]></ID>
				<title><![CDATA[VPI.Net Celebrates 12th Year!]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=7]]></link>
				<description><![CDATA[Creative design, full-service agency Visual Perspectives Internet, Inc. (VPI.Net) capped-off another great year, and is proudly celebrating their 12th anniversary.]]></description>
				<date><![CDATA[December 2006]]></date>
			</item>
			<item>
				<ID><![CDATA[9]]></ID>
				<title><![CDATA[Funny Picture Show Launch!]]></title>
				<link><![CDATA[http://vpi.stage.vpi.net/xml/news/?NewsID=9]]></link>
				<description><![CDATA[In collaboration with HBO, Visual Perspectives Internet, Inc. (VPI.Net) is pleased to announce the launch of "Funny Picture Show" presented by the U.S. Comedy Arts Festival.]]></description>
				<date><![CDATA[December 2006]]></date>
			</item>
	</channel>
</rss>